|
Ergebnisse Mittleres Play-Off 1990/91 | | 1. Runde | top
| Sa, 9. März | LASK | FC Linz | 0:1 | (:) | | | SV Stockerau | SKN St. Pölten | 0:2 | (:) | | So, 10. März | SC Krems | VfB Mödling | 0:0 | (:) | | | Wiener Sportclub | First Vienna FC | 2:1 | (:) | | | 2. Runde | top
| Fr, 15. März | VfB Mödling | LASK | 4:1 | (:) | | Sa, 16. März | FC Linz | SV Stockerau | 1:0 | (:) | | | SKN St. Pölten | Wiener Sportclub | 1:0 | (:) | | So, 17. März | First Vienna FC | SC Krems | 2:0 | (:) | | | 3. Runde | top
| Fr, 22. März | LASK | First Vienna FC | 1:1 | (:) | | Sa, 23. März | SKN St. Pölten | FC Linz | 0:0 | (:) | | | SV Stockerau | VfB Mödling | 1:0 | (:) | | So, 24. März | Wiener Sportclub | SC Krems | 2:2 | (:) | | | 4. Runde | top
| Sa, 30. März | SC Krems | LASK | 3:1 | (:) | | | FC Linz | Wiener Sportclub | 2:0 | (:) | | | VfB Mödling | SKN St. Pölten | 1:1 | (:) | | | First Vienna FC | SV Stockerau | 1:1 | (:) | | | 5. Runde | top
| Fr, 5. April | Wiener Sportclub | LASK | 1:2 | (:) | | | FC Linz | VfB Mödling | 2:1 | (:) | | | SV Stockerau | SC Krems | 1:2 | (:) | | Sa, 6. April | SKN St. Pölten | First Vienna FC | 3:1 | (:) | | | 6. Runde | top
| Fr, 12. April | LASK | SV Stockerau | 0:3 | (:) | | | VfB Mödling | Wiener Sportclub | 1:0 | (:) | | Sa, 13. April | SC Krems | SKN St. Pölten | 2:0 | (:) | | So, 14. April | First Vienna FC | FC Linz | 2:2 | (:) | | | 7. Runde | top
| Fr, 19. April | SKN St. Pölten | LASK | 3:0 | (:) | | | FC Linz | SC Krems | 3:2 | (:) | | Sa, 20. April | SV Stockerau | Wiener Sportclub | 0:2 | (:) | | So, 21. April | VfB Mödling | First Vienna FC | 0:0 | (:) | | | 8. Runde | top
| Sa, 27. April | LASK | SKN St. Pölten | 0:2 | (:) | | | SC Krems | FC Linz | 0:0 | (:) | | So, 28. April | First Vienna FC | VfB Mödling | 1:0 | (:) | | | Wiener Sportclub | SV Stockerau | 4:1 | (:) | | | 9. Runde | top
| Fr, 3. Mai | SKN St. Pölten | SV Stockerau | 0:0 | (:) | | Sa, 4. Mai | FC Linz | LASK | 1:2 | (:) | | | VfB Mödling | SC Krems | 0:1 | (:) | | So, 5. Mai | First Vienna FC | Wiener Sportclub | 2:1 | (:) | | | 10. Runde | top
| Fr, 10. Mai | LASK | VfB Mödling | 2:1 | (:) | | | SC Krems | First Vienna FC | 2:0 | (:) | | Sa, 11. Mai | SV Stockerau | FC Linz | 2:2 | (:) | | So, 12. Mai | Wiener Sportclub | SKN St. Pölten | 1:3 | (:) | | | 11. Runde | top
| Fr, 17. Mai | FC Linz | SKN St. Pölten | 1:1 | (:) | | So, 19. Mai | SC Krems | Wiener Sportclub | 4:0 | (:) | | Do, 23. Mai | VfB Mödling | SV Stockerau | 4:1 | (:) | | Di, 28. Mai | First Vienna FC | LASK | 5:1 | (:) | | | 12. Runde | top
| Fr, 24. Mai | LASK | SC Krems | 2:2 | (:) | | Sa, 25. Mai | SKN St. Pölten | VfB Mödling | 3:1 | (:) | | | SV Stockerau | First Vienna FC | 1:3 | (:) | | So, 26. Mai | Wiener Sportclub | FC Linz | 0:4 | (:) | | | 13. Runde | top
| Sa, 1. Juni | LASK | Wiener Sportclub | 2:1 | (:) | | | VfB Mödling | FC Linz | 1:1 | (:) | | | First Vienna FC | SKN St. Pölten | 2:0 | (:) | | | SC Krems | SV Stockerau | 3:1 | (:) | | | 14. Runde | top
| Fr, 7. Juni | SV Stockerau | LASK | 4:4 | (:) | | Sa, 8. Juni | FC Linz | First Vienna FC | 4:1 | (:) | | | SKN St. Pölten | SC Krems | 0:0 | (:) | | So, 9. Juni | Wiener Sportclub | VfB Mödling | 0:2 | (:) | |
|
|
LASK-Scorer 90/91 |
Warning: Undefined variable $row in /home/.sites/106/site758/web/lask/inc/func.php on line 189
Warning: Trying to access array offset on value of type null in /home/.sites/106/site758/web/lask/inc/func.php on line 189
|
| |